Skip to content

Open to freelance projects and CDI opportunities

Mohamed.

SaaS · Invoicing

InvoiceFlow

A platform to manage clients, products, invoices and document export in one workspace.

InvoiceFlow hero

Context

Invoicing is usually split across spreadsheets, templates and file storage. The product needed a single place to keep clients, catalog, documents and the invoice lifecycle together.

Objective

Give a business a workspace where invoices can be prepared from real client and product data, calculated automatically, and exported as usable documents.

Solution

A Next.js and NestJS application with PostgreSQL. The dashboard covers invoices, customers, products, documents and settings. Google OAuth, Drive and Docs APIs allow template import and variable mapping. Totals are calculated live. Documents export to PDF or DOCX, and invoice status is tracked through its lifecycle.

Product

InvoiceFlow is a smart invoicing and financial tracking platform. Users manage clients, products and services, configure taxes, follow invoice status and export documents to PDF or DOCX. It connects to Google Docs and Google Drive so invoice templates can be imported, mapped to live data, and generated with automatic calculations.

InvoiceFlow — Screencapture Localhost 3001 Login 2026 07 22 18 56 25
Screencapture Localhost 3001 Login 2026 07 22 18 56 25
InvoiceFlow — Screencapture Localhost 3001 Register 2026 07 22 18 56 13
Screencapture Localhost 3001 Register 2026 07 22 18 56 13
InvoiceFlow — Screencapture Localhost 3001 Dashboard Customers 2026 07 22 19 36 11
Screencapture Localhost 3001 Dashboard Customers 2026 07 22 19 36 11
InvoiceFlow — Screencapture Localhost 3001 Dashboard Documents 2026 07 22 19 06 31
Screencapture Localhost 3001 Dashboard Documents 2026 07 22 19 06 31
InvoiceFlow — Screencapture Localhost 3001 Dashboard Documents 2026 07 22 19 37 55
Screencapture Localhost 3001 Dashboard Documents 2026 07 22 19 37 55
InvoiceFlow — Screencapture Localhost 3001 Dashboard Documents 2026 07 22 19 38 13
Screencapture Localhost 3001 Dashboard Documents 2026 07 22 19 38 13
InvoiceFlow — Screencapture Localhost 3001 Dashboard Invoices 2026 07 22 19 52 03
Screencapture Localhost 3001 Dashboard Invoices 2026 07 22 19 52 03
InvoiceFlow — Screencapture Localhost 3001 Dashboard Products 2026 07 22 19 35 25
Screencapture Localhost 3001 Dashboard Products 2026 07 22 19 35 25
InvoiceFlow — Screencapture Localhost 3001 Dashboard Products Edit D9a3c498 72fb 478d 988a 29af416fd1e0 2026 07 22 19 35 48
Screencapture Localhost 3001 Dashboard Products Edit D9a3c498 72fb 478d 988a 29af416fd1e0 2026 07 22 19 35 48
InvoiceFlow — Screencapture Localhost 3001 Dashboard Settings 2026 07 22 19 07 07
Screencapture Localhost 3001 Dashboard Settings 2026 07 22 19 07 07
InvoiceFlow — Screencapture Localhost 3001 Dashboard Settings 2026 07 22 19 07 21
Screencapture Localhost 3001 Dashboard Settings 2026 07 22 19 07 21
InvoiceFlow — Screencapture Localhost 3001 Dashboard Settings 2026 07 22 19 07 31
Screencapture Localhost 3001 Dashboard Settings 2026 07 22 19 07 31
InvoiceFlow — Screencapture Localhost 3001 Dashboard Settings 2026 07 22 19 09 01
Screencapture Localhost 3001 Dashboard Settings 2026 07 22 19 09 01
InvoiceFlow — Capture D'éCran 2026 07 22 194335
Capture D'éCran 2026 07 22 194335
InvoiceFlow — Capture D'éCran 2026 07 22 195019
Capture D'éCran 2026 07 22 195019
InvoiceFlow — Capture D'éCran 2026 07 22 195155
Capture D'éCran 2026 07 22 195155
InvoiceFlow — Capture D'éCran 2026 07 22 195245
Capture D'éCran 2026 07 22 195245
InvoiceFlow — Screencapture Localhost 3001 2026 07 22 18 55 43
Screencapture Localhost 3001 2026 07 22 18 55 43

Key capabilities

  • Invoicing
  • Clients
  • Products & services
  • Tax configuration
  • Google Docs templates
  • PDF / DOCX export
  • Financial overview

Technology

Next.js · NestJS · PostgreSQL · TypeScript · Google OAuth2 · Google Drive API · Google Docs API · Tailwind CSS · PDF Export · DOCX Export

Outcome

An invoicing product that connects clients, catalog, templates and export — ready to use as a financial workspace rather than a static form.

Next

E-Market

A marketplace for buyers and sellers — catalog, checkout, orders and seller operations in one product.

View project
E-Market

Have a similar project in mind?